Harga dan Spesifikasi Huawei P8
<
Harga dan Spesifikasi Huawei P8
Huawei P8 | ||
Android OS, v5.0.2 Lollipop | Lebar 5.2 inci | Baterai Li-Ion 2600 mAh |
16/64GB penyimpanan internal | 3GB RAM | HiSilicon Kirin 930 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM / HSPA / LTE |
Diluncurkan | Diumumkan | April 2015 |
Status | Tersedia, rilis pada April 2015 | |
Body | Dimensi | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 inci) |
Berat | 144 g | |
Kartu SIM | Dual SIM (Nano SIM) | |
Display | Tipe | IPS-NEO LCD capacitive touchscreen, 16M colors |
Proteksi | Corning Gorilla Glass 3 back panel | |
Size | 5.2 inci (~71.4% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Ya | |
Platform | OS | Android OS, v5.0.2 (Lollipop) – Emotion 3.1 UI |
Chipset | HiSilicon Kirin 930/935 | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 | |
Memori | Card Slot | microSD, up to 256 GB (menggunakan slot SIM 2) |
Internal | 16/64 GB, 3 GB RAM | |
Kamera | Utama | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
Fitur | 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Sekunder | 8 MP, f/2.4, 26mm, 1080p | |
Fitur Tambahan | Sensor | Accelerometer, gyro, proximity, compass |
Olah Pesan | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– XviD/MP4/H.264 player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
||
Baterai | Non-removable Li-Po 2680 mAh battery | |
Informasi tambahan | Warna | Titanium Grey, Mystic Champagne (16 GB model) Carbon Black, Prestige Gold (64 GB model) |
Harga Pasar di Indonesia | Kisaran Rp 2.399.000 per bulan Januari 2017 |