Harga dan Spesifikasi iPhone 6 Plus
Harga dan Spesifikasi iPhone 6 Plus
iPhone 6 Plus | ||
iOS 8, dapat ditingkatkan ke iOS 10.2 | Lebar 5,5 inci | Baterai Li-Ion 2915mAh |
16/32/64/128 GB penyimpanan internal | 1GB RAM | Apple A8 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM/HSPA/LTE |
Diluncurkan | Diumumkan | Ya, September 2014 |
Status | Rilis Tersedia, September 2014 | |
Body | Dimensi | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Berat | 172g | |
Kartu SIM | Nano SIM – Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Proteksi | Ion-strengthened glass, oleophobic coating | |
Size | 5.5 inches (~67.8% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Ya | |
Platform | OS | iOS 8, dapat ditingkatkan ke iOS 10.2 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
Memori | Card Slot | Tidak tersedia |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
Kamera | Utama | 8 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Fitur | 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps | |
Sekunder | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Fitur Tambahan | Sensor | Fingerprint (di bagian depan), accelerometer, gyro, proximity, compass, barometer |
Olah Pesan | iMessage, SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
||
Baterai | Non Removable Li-Ion 2915 mAh | |
Informasi tambahan | Warna | Space Gray, Silver, Gold |
Harga Pasar di Indonesia | (Perkiraan) Kisaran Rp 4.889.000 – Rp 13.899.000 per Maret 2017 |