Harga dan Spesifikasi iPhone 6s
Harga dan Spesifikasi iPhone 6s
iPhone 6s | ||
iOS 9, dapat ditingkatkan ke iOS 10.2 | Lebar 4.7 inci | Baterai Li-Ion 1715mAh |
16/32/64/128 GB penyimpanan internal | 2GB RAM | Apple A9 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM/HSPA/LTE |
Diluncurkan | Diumumkan | Ya, September 2015 |
Status | Rilis Tersedia, September 2015 | |
Body | Dimensi | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in ) |
Berat | 143g | |
Kartu SIM | Nano SIM | |
Display | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Proteksi | Ion-strengthened glass, oleophobic coating | |
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolusi | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Ya | |
Platform | OS | iOS 9, dapat ditingkatkan ke iOS 10.2 |
Chipset | Apple A9 | |
CPU | Dual-Core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Memori | Card Slot | Tidak tersedia |
Internal | 16/32/64/128 GB, 2 GB RAM | |
Kamera | Utama | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Fitur | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Sekunder | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Fitur Tambahan | Sensor | Fingerprint (di bagian depan), accelerometer, gyro, proximity, compass, barometer |
Olah Pesan | iMessage, SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
||
Baterai | Non Removable Li-Ion 1715 mAh | |
Informasi tambahan | Warna | Space Gray, Silver, Gold, Rose Gold |
Harga Pasar di Indonesia | (Perkiraan) Kisaran Rp 11.000.000 – Rp 15.000.000 per Maret 2017 |