Harga dan Spesifikasi Lenovo P2
Harga dan Spesifikasi Lenovo P2
Lenovo P2 | ||
Android OS v6.0.1 (Marshmallow) |
Lebar 5,0 inci | Baterai Li-Ion 5100 mAh |
32GB penyimpanan internal | 4GB RAM | Snapdragon 625 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM/HSPA/LTE |
Diluncurkan | Diumumkan | Ya, September 2016 |
Status | Tersedia, November 2016 | |
Body | Dimensi | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
Berat | 177g | |
Kartu SIM | Single SIM (Nano-SIM) atau Dual SIM (Nano-SIM, dual stand-by) | |
Display | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Proteksi | Corning Gorilla Glass 3 | |
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Ya, sampai 10 Jari | |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memori | Card Slot | microSD, up to 256 GB (menggunakan slot SIM 2) |
Internal | 32 GB, 3/4 GB RAM atau 64 GB, 4 GB RAM | |
Kamera | Utama | 13 MP, f/2.0, 21mm, phase detection autofocus, dual-LED (dual tone) flash |
Fitur | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Sekunder | 5 MP, f/2.2, 1080p | |
Fitur Tambahan | Sensor | Fingerprint (bagian depan), accelerometer, gyro, proximity, compass |
Olah Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
Baterai | Non Removable Li-Ion 5100 mAh – Fast battery charging |
|
Informasi tambahan | Warna | Champagne gold, Graphite gray |
Harga Pasar di Indonesia | Kisaran Rp 4.900.000 per Maret 2017 |