Harga dan Spesifikasi Lenovo Vibe K5
<
Harga dan Spesifikasi Lenovo Vibe K5
Lenovo Vibe K5 | ||
Android OS, v5.1 | Lebar 5.0 inci | Baterai Li-Ion 2750 mAh |
16GB penyimpanan internal | 2GB RAM | Snapdragon 415 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM / HSPA / LTE |
Diluncurkan | Diumumkan | Februari 2016 |
Status | Tersedia, rilis pada April 2016 | |
Body | Dimensi | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 inci) |
Berat | 142 g | |
Kartu SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Proteksi | – | |
Size | 5.0 inci (~68.4% screen-to-body ratio) | |
Resolusi | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Ya | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8929 Snapdragon 415 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
GPU | Adreno 405 | |
Memori | Card Slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM | |
Kamera | Utama | 13 MP, f/2.2, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Sekunder | 5 MP, f/2.8 | |
Fitur Tambahan | Sensor | Accelerometer, proximity |
Olah Pesan | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
Baterai | Removable Li-Ion 2750 mAh battery | |
Informasi tambahan | Warna | Silver, Gold |
Harga Pasar di Indonesia | kisaran Rp 1.500.000 – Rp 2.299.000 per Januari 2017 |