Harga dan Spesifikasi Sony Xperia C4
Sony Xperia C4 merupakan generasi penerus dari Sony Xperia C3 yang sudah banyak orang yang berminat untuk membeli smartphone tersebut, karena kamera depan yang cukup mengesankan. Sepertinya untuk resolusi kamera sama dengan generasi sebelumnya, untuk kamera depan terdapat resolusi 5MP yang memiliki tambahan LED Flash yang bisa digunakan dimanapun anda berada. Sedangkan untuk kamera utama atau kamera belakang Sony Xperia C4 cukup memiliki resolusi tinggi dengan dukungan 13MP yang berukuran 4128 x 3096 pixels, serta mendukung fitur autofocus yang bisa untuk focuskan objek yang ingin anda ambil.
Penasaran dengan spesifikasi lengkapnya,berikut tabel spesifikasinya :
Spesifikasi Sony Xperia C4
Network | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 – E5303, E5353HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – E5306 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – E5303LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 40(2300) – E5353LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700) – E5306 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | |
Body | Dimensions | 150.3 x 77.4 x 7.9 mm (5.92 x 3.05 x 0.31 in) |
Weight | 147 g (5.19 oz) | |
SIM | Nano-SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant- Sony Mobile BRAVIA Engine 2 | |
Platform | OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6752 | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
Memory | Card Slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p, HDR | |
Secondary | 5 MP, 720p, LED flash | |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – ANT+ support – DivX/MP4/H.265 player – MP3/eAAC+/WAV/WMA/Flac player – Document viewer – Photo/video editor |
||
Battery | Non-removable Li-Ion 2600 mAh | |
Stand-by | Up to 634 h (2G) / Up to 682 h (3G) | |
Talk Time | Up to 13 h (2G) / Up to 11 h 30 min (3G) | |
Music Play | Up to 53 h 22 min | |
Colors | Black, White, Mint |
Harga Sony Xperia C4 :
Harga Sony Xperia C4 dibandrol dengan Rp 4.499.000.