Harga dan Spesifikasi Sony Xperia X Performance
Harga dan Spesifikasi Sony Xperia X Performance
Sony Xperia X Performance | ||
Android OS, v6.0.1 dapat ditingkatkan ke v7.1.1 | Lebar 5,0 inci | Baterai Li-Ion 2700 mAh |
32GB penyimpanan internal | 3GB RAM | Snapdragon 820 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM/HSPA/LTE |
Diluncurkan | Diumumkan | Ya, Februari 2016 |
Status | Tersedia, Juni 2016 | |
Body | Dimensi | 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) |
Berat | 164.4 g | |
Kartu SIM | Single SIM (Nano-SIM) atau Dual SIM (Nano-SIM, dual stand-by) | |
Display | Tipe | IPS LCD capacitive touchscreen, 16M colors – Triluminos display – X-Reality Engine |
Proteksi | Scratch-resistant glass, oleophobic coating – IP68 certified – dust/water proof lebih dari 1.5 meter dan 30 menit |
|
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Ya, sampai 10 jari | |
Platform | OS | Android 6.0.1 (Marshmallow), dapat ditingkatkan ke v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Memori | Card Slot | microSD, sampai 256 GB (slot mandiri) – single SIM microSD, sampai 256 GB (menggunakan slot SIM 2) – dual SIM |
Internal | 32 GB, 3 GB RAM – single SIM 64 GB, 3 GB RAM – dual SIM |
|
Kamera | Utama | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Fitur | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps | |
Sekunder | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1080p, HDR | |
Fitur Tambahan | Sensor | Fingerprint (di samping), accelerometer, gyro, proximity, barometer, compass |
Olah Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
||
Baterai | Non Removable Li-Ion 2700 mAh – Fast battery charging (Quick Charge 2.0) |
|
Informasi tambahan | Warna | White, Graphite Black, Lime Gold, Rose Gold |
Harga Pasar di Indonesia | Kisaran Rp 6.675.000 per April 2017 |