Harga dan Spesifikasi Sony Xperia Z5 Compact
Harga dan Spesifikasi Sony Xperia Z5 Compact
Sony Xperia Z5 Compact | ||
Android OS, v5.1.1 (Lollipop), v6.0 (Marshmallow), rencana akan ditingkatkan ke v7.0 (Nougat) | Lebar 4.9 inci | Baterai Li-Ion 2700 mAh |
32GB penyimpanan internal | 2GB RAM | Snapdragon 810 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM / HSPA / LTE |
Diluncurkan | Diumumkan | bulan September 2015 |
Status | Tersedia, rilis bulan Oktober 2015 | |
Body | Dimensi | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 inci) |
Berat | 138g | |
Kartu SIM | Nano-SIM | |
Display | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.6 inches (screen-to-body rasio ~68.9%) | |
Resolusi | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Ya sampai 10 jari | |
Proteksi | Scratch-resistant glass, oleophobic coating – Triluminos display – X-Reality Engine |
|
Platform | OS | Android OS, v5.1.1 (Lollipop), v6.0 (Marshmallow), rencana akan ditingkatkan ke v7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 | |
Memori | Card Slot | microSD, up to 256 GB |
Internal | 32 GB, 2 GB RAM | |
Kamera | Utama | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Fitur | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Sekunder | 5.1 MP, f/2.4, 1080p, HDR | |
Fitur Tambahan | Sensor | Accelerometer, proximity, compass |
Ketahanan | IP68 certified – tahan debu dan air kedalaman 1.5 meter (30 menit) | |
Olah Pesan | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
||
Baterai | Non-removable Li-Ion 2700 mAh battery – Fast battery charging: 60% in 30 min (Quick Charge 2.0) |
|
Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | |
Talk-time | Up to 11 h 10 min (2G) / Up to 14 h 30 min (3G) | |
Music Play | Up to 77 h | |
Informasi Lain | Warna | White, Graphite Black, Yellow, Coral |
Harga Pasar di Indonesia | Kisaran Rp 4.370.000 – Rp 6.250.000 per bulan Desember 2016 |