Harga dan Spesifikasi Sony Xperia Z5
Harga dan Spesifikasi Sony Xperia Z5
Sony Xperia Z5 | ||
Android OS, v5.1.1 (Lollipop), v6.0 (Marshmallow), rencana akan ditingkatkan ke v7.0 (Nougat) | Lebar 5.2 inci | Baterai Li-Ion 2900 mAh |
32GB penyimpanan internal | 3GB RAM | Snapdragon 810 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM / HSPA / LTE |
Diluncurkan | Diumumkan | bulan September 2015 |
Status | Tersedia, rilis bulan Oktober 2015 | |
Body | Dimensi | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 inci) |
Berat | 154g | |
Kartu SIM | Nano-SIM | |
Display | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (screen-to-body rasio ~69.6%) | |
Resolusi | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Ya sampai 10 jari | |
Proteksi | Scratch-resistant glass, oleophobic coating – Triluminos display – X-Reality Engine |
|
Platform | OS | Android OS, v5.1.1 (Lollipop), v6.0 (Marshmallow), rencana akan ditingkatkan ke v7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 | |
Memori | Card Slot | microSD, up to 256 GB |
Internal | 32 GB, 3 GB RAM | |
Kamera | Utama | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Fitur | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Sekunder | 5.1 MP, f/2.4, 1080p, HDR | |
Fitur Tambahan | Sensor | Accelerometer, proximity, compass |
Ketahanan | IP68 certified – tahan debu dan air kedalaman 1.5 meter (30 menit) | |
Olah Pesan | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
||
Baterai | Non-removable Li-Ion 2900 mAh battery – Fast battery charging: 60% in 30 min (Quick Charge 2.0) |
|
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Talk-time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music Play | Up to 87 h | |
Informasi Lain | Warna | White, Graphite Black, Gold, Green, Pink |
Harga Pasar di Indonesia | Kisaran Rp 3.850.000 – Rp 9.499.000 per bulan Desember 2016 |