Harga dan Spesifikasi Vivo X5Pro
Harga dan Spesifikasi Vivo X5Pro
Vivo X5Pro | ||
Android OS, v5.0 |
Lebar 5,2 inci | Baterai Li-Po 2450 mAh |
16 GB penyimpanan internal | 2GB RAM | Snapdragon 615 |
Spesifikasi dan Harga | ||
Jaringan | Teknologi | GSM/HSPA/LTE |
Diluncurkan | Diumumkan | Ya, Mei 2015 |
Status | Tersedia, Juni 2015 | |
Body | Dimensi | 147.9 x 73.5 x 6.4 mm (5.82 x 2.89 x 0.25 in) |
Berat | 151g | |
Kartu SIM | Dual SIM | |
Display | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Proteksi | Corning Gorilla Glass 3 | |
Size | 5.2 inches (~68.6% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Ya | |
Platform | OS | Android 5.0 (Lollipop) – Funtouch OS 2.1 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.1 GHz Cortex-A53) | |
GPU | Adreno 405 | |
Memori | Card Slot | microSD, up to 256 GB (menggunakan slot SIM 2) |
Internal | 16 GB, 2 GB RAM | |
Kamera | Utama | 13 MP, f/2.0, phase detection autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Sekunder | 8 MP, f/2.4, 1080p | |
Fitur Tambahan | Sensor | Accelerometer, proximity |
Olah Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Document viewer – Photo/video editor |
||
Baterai | Non Removable Li-Po 2450 mAh | |
Informasi tambahan | Warna | Black, White |
Harga Pasar di Indonesia | Kisaran Rp 1.999.999 – 2.999.000 per April 2017 |